This calculator is for estimation purposes only. For official tax calculations, please consult with a tax professional or the Canada Revenue Agency.
Taxable Income | Tax Rate |
---|---|
Up to $57,375 | 15% |
$57,375 to $114,750 | 20.5% |
$114,750 to $177,882 | 26% |
$177,882 to $253,414 | 29% |
Over $253,414 | 33% |
Taxable Income | Tax Rate |
---|---|
Up to $151,234 | 10% |
$151,234 to $181,481 | 12% |
$181,481 to $241,974 | 13% |
$241,974 to $362,961 | 14% |
Over $362,961 | 15% |
Note: These are the official 2025 tax rates for federal and provincial income tax in Alberta. Tax brackets are indexed to inflation annually.
Federal Basic Personal Amount: $16,129 (income up to $177,882), phases out to $14,156 (income over $253,414) | Alberta Basic Personal Amount: $22,323